
Property Attributes
- MLS#22686975
- TypeSingle Family
- CountyCLACKAMAS
- CityHappyValley
- Area145
- NeighborhoodALTAMONT
- Zip97086
- StyleCustomStyle,MediterraneanMissionSpanish
- Year Built2003
- Taxes$ 29008
- Price$ 1,990,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage9707
- Lot Size0.31 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Open Sunday 08/07 1-3 Exquisite custom Altamont home by Street of Dreams building team!Coveted Mountain, City & Sunset views from expansive windows & cov'd patios on each level- elevator provides easy access.Gourmet kitchen features: stone slabs; luxury appliances; walk-in & butler's pantries- a true entertainer's delight!Primary on main; LL family room w/ blt-in bar & stunning climate-controlled wine cellar; all bedrooms ensuite; updated mechanics & so much more!
Elementary School | Middle School | High School |
---|---|---|
Mt Scott Elementary School | Rock Creek Middle School | Clackamas High School |
Price History | |
---|---|
3/30/2022 | Listed $1,990,000 |
General Features
Accessibility | AccessibleDoors, AccessibleElevatorInstalled, AccessibleEntrance, AccessibleFullBath, BathroomCabinets, GarageonMain, RollinShower |
---|---|
Additional Parcels Y/N | No |
Appliances | BuiltinOven, BuiltinRefrigerator, ButlersPantry, Cooktop, Dishwasher, Disposal, GasAppliances, Granite, Island, Pantry, PotFiller, RangeHood |
Architectural Style | CustomStyle, MediterraneanMissionSpanish |
Association Amenities | Gated |
Association Y/N | Yes |
Attached Garage | Yes |
Bank Owned? | No |
Basement | Daylight, Finished |
Certified Organic Farm | No |
City | HappyValley |
Cooling | CentralAir |
County | Clackamas |
Days on Market | 130 |
Directions | Johnson Creek to HighGate to Quail Ridge Drive and then thru Gate |
Disclosures | Disclosure |
Elementary School | Mt Scott |
Exterior Features | BuiltinBarbecue, CoveredDeck, GuestQuarters, Porch, Sauna |
Floatinghomeboatdockyn | No |
Garage Spaces | 3.0 |
Greencertificationyn | No |
HOA Fee | 802.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Clackamas |
Home Warranty Y/N | No |
Interior Features | Floor3rd, BambooFloor, CentralVacuum, Elevator, Granite, HardwoodFloors, HeatedTileFloor, HighCeilings, SoundSystem, TileFloor, WalltoWallCarpet, WoodFloors |
Lot Size Square Feet | 13503.0 |
MLS Area | _145 |
Middle/Junior High School | Rock Creek |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | QUAIL RIDGE |
Subdivision Name | ALTAMONT |
Tax Annual Amount | 29008.81 |
Tax Year | 2021 |
Virtual Tour | https://vimeo.com/693099545/bf59903e05 |
Year Built | 2003 |
Zoning | Resid |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 2 |
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fueldescription | Gas |
Full Baths | 5 |
Heating Y/N | Yes |
Hot Water | Gas |
Street Suffix | DR |
Total Bathrooms | 5.2 |
Total Baths | 7 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Window Features | VinylFrames |
Exterior Features
Building Area Total | 9707.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Stucco |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | Gated, Sloped |
Lot Size Acres | 0.31 |
Parking Features | Driveway |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | PublicWater |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool