
Property Attributes
- MLS#22089165
- TypeSingle Family
- CountyCLACKAMAS
- CityHappy Valley
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- NeighborhoodSUNNYSIDE - WEST MT SCOTT
- Zip97086
- StyleTri Level,NW Contemporary
- Year Built2006
- Taxes$ 31006
- Price$ 3,499,500
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage11037
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
RE/MAX Select
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Welcome to one of the best views available in the Portland metropolitan area, stretching from Mt. Hood to downtown PDX and north into Washington. A short drive down the hill to the freeway and minutes to the airport, this home is quintessential luxury. Design your dream around your indoor pool, movie theater, dance studio, three levels of balconies, grand common areas with elegant marble and bespoke hard-wood floor-to-ceiling, wine storage, 4 full suite bedrooms, and too much more to name.
Elementary School | Middle School | High School |
---|---|---|
Mt Scott Elementary School | Happy Valley Middle School | Clackamas High School |
Price History | |
---|---|
3/31/2022 | Listed $3,499,500 |
General Features
Appliances | Microwave, Built-in Range, Built-in Refrigerator, Trash Compactor, Dishwasher, Disposal, Gas Appliances, Built-in Oven, Double Oven, Range Hood |
---|---|
Architectural Style | Tri Level, NW Contemporary |
Association Y/N | Yes |
Cooling | Central Air |
Elementary School | Mt Scott |
Exterior Features | Covered Patio, Deck, Patio, Sauna, Sprinkler, Built-in Hot Tub, Water Feature, Covered Deck |
HOA Fee | 820 |
HOA Fee 2 Frequency | Annually |
Heating | Heat Pump, Other, Radiant |
High School | Clackamas |
Interior Features | Central Vacuum, Hardwood Floors, Sound System, Tile Floor, Vaulted Ceiling(s), Washer/Dryer, Soaking Tub, Wood Floors, Home Theater, Marble, 3rd Floor, Indoor Pool |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Middle/Junior High School | Happy Valley |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | SUNNYSIDE - WEST MT SCOTT |
Terms | Cash, Conventional, Other |
Video Tour Y/N | No |
View | Mountain(s), Valley, Territorial |
Zoning | R20 |
Interior Features
2ndbedroomfeatures | Suite, Walk in Closet, Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Suite, Walk in Closet, Wall to Wall Carpet |
Add. Room 1 Description | Media Room |
Add. Room 1 Features | Sound System, Home Theater, Closet |
Add. Room 2 Description | Office |
Add. Room 2 Features | Built-in Features, Bookcases, Hardwood Floors |
Add. Room 3 Description | 4th Bedroom |
Add. Room 3 Features | Suite, Walk in Closet, Wall to Wall Carpet |
Add. Room Features | Built-in Features, Bookcases, Hardwood Floors, Sound System, Suite, Walk in Closet, Wall to Wall Carpet, Home Theater, Closet |
Additionalroom1length | 21 |
Additionalroom1level | Lower |
Additionalroom1sqft | 294 |
Additionalroom1width | 14 |
Additionalroom2length | 14 |
Additionalroom2level | Main |
Additionalroom2sqft | 154 |
Additionalroom2width | 11 |
Additionalroom3length | 12 |
Additionalroom3level | Upper |
Additionalroom3sqft | 168 |
Additionalroom3width | 14 |
Bathslowerleveltotal | 2.0 |
Bathsmainleveltotal | 1.1 |
Bathsupperleveltotal | 3.1 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 19 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 18 |
Bedroom2sqft | 247 |
Bedroom3sqft | 216 |
Dining Room Features | Formal, Sound System, Tile Floor |
Dining Room Length | 14 |
Dining Room Level | Main |
Dining Room Sq Ft | 196 |
Dining Room Width | 14 |
Family Room Length | 15 |
Family Room Level | Main |
Family Room Sq Ft | 330 |
Family Room Width | 22 |
Familyroomfeatures | Bookcases, Fireplace, French Doors, Sound System |
Fireplace Features | Gas |
Fueldescription | Gas, Other |
Full Baths on Lower Level | 2 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 3 |
Kitchen Features | Bay Window, Built-in Range, Built-in Refrigerator, Family Room/Kitchen Combo, Sink, Built-in Oven |
Kitchen Length | 27 |
Kitchen Level | Main |
Kitchen Sq Ft | 405 |
Kitchen Width | 15 |
Living Room Features | Balcony, Bathroom, Fireplace, French Doors, Tile Floor |
Living Room Length | 15 |
Living Room Level | Main |
Living Room Width | 18 |
Master Bed Level | Main |
Master Bedroom Length | 18 |
Master Bedroom Width | 15 |
Master Features | Balcony, Fireplace, Suite, Walk in Closet, Marble |
Master Sq Ft | 270 |
Partial Baths on Main Level | 1 |
Partial Baths on Upper Level | 1 |
Room Features | Balcony, Bathroom, Bay Window, Built-in Range, Built-in Refrigerator, Built-in Features, Bookcases, Fireplace, French Doors, Formal, Family Room/Kitchen Combo, Hardwood Floors, Sound System, Suite, Tile Floor |
Sqftlowerleveltotal | 4910 |
Sqftmainleveltotal | 3113 |
Sqftupperleveltotal | 3014 |
Total Bathrooms | 6.2 |
Total Bedrooms | 4 |
Total Fireplaces | 4 |
Exterior Features
Building Area Total | 11037 |
---|---|
Exterior Description | Stone, Cement Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Extra Deep, Oversized |
Lot Features | Private, Bluff, Terraced |
Lot Size | 15, 000 to 19, 999 SqFt |
Lot Size Acres | 0.38 |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool