
Property Attributes
- MLS#20204352
- TypeLand
- CountyCLACKAMAS
- CityClackamas
- Area145
- Zip97015
- StyleMultiFamily
- Taxes$ 28701
- Price$ 3,950,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.37 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Prime MR-2 land fronting Sunnyside Road! Multifamily and senior care are outright uses. Within a mile of Clackamas Town Center, I-205 access, Kaiser Permanente Sunnyside. Parcel can accommodate between 141-221 dwelling units from prior density transfer. Clackamas County jurisdiction. All services available. No off-sites. Protected forest views due to adjacency with Mt. Talbert Nature Park. Traffic signal directly in front of site lends increased visibility and access. Unparalleled opportunity!
Elementary School | Middle School | High School |
---|---|---|
Spring Mountain Elementary School | Happy Valley Middle School | Clackamas High School |
Price History | |
---|---|
3/13/2022 | Listed $3,950,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Clackamas |
County | Clackamas |
Days on Market | 945 |
Directions | SE Sunnyside Road and SE Valley View Terrace |
Elementary School | Spring Mountain |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
High School | Clackamas |
Home Warranty Y/N | No |
Lot Size Square Feet | 146797.0 |
MLS Area | _145 |
Middle/Junior High School | Happy Valley |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | MultiFamily |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | SUNNYSIDE |
Tax Annual Amount | 28701.88 |
Tax Year | 2018 |
Utilities | CableAvailable, ElectricityAvailable, NaturalGasAvailable, PhoneAvailable, SewerAvailable, WaterAvailable |
Zoning | MR-2 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | RD |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Lot Features | Cleared |
Lot Size Acres | 3.37 |
Road Surface Type | Paved |
Roadfrontageyn | No |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool