
Property Attributes
- MLS#19482855
- TypeLand
- CountyCLACKAMAS
- CityGovernmentCamp
- Area153
- Zip97028
- StyleResidentialRecreational
- Taxes$ 798
- Price$ 325,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.91 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Fabulous forested recreational home-site situated five miles east of Government Camp in the highly desired snow zone. This 2.91 acre site offers seclusion for your executive mountain home close to three major ski areas, mountain lakes, hiking trails & wildlife. Site approved for standard septic system. Private community well water system and power available. Private gated access off Highway 26, via well graveled road.
Elementary School | Middle School | High School |
---|---|---|
Welches Elementary School | Welches Middle School | Sandy High School |
Price History | |
---|---|
11/28/2021 | Listed $325,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Amenities | Gated, RoadMaintenance, SnowRemoval, Water |
Association Y/N | Yes |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | GovernmentCamp |
County | Clackamas |
Current Use | RawLand |
Days on Market | 1261 |
Directions | US Highway 26 five miles east of Government Camp, first driveway north of C.J.'s on same side. |
Disclosures | Disclosure |
Elementary School | Welches |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
High School | Sandy |
Home Warranty Y/N | No |
Lot Size Square Feet | 126759.0 |
MLS Area | _153 |
Middle/Junior High School | Welches |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | ResidentialRecreational |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | GOMES |
Tax Annual Amount | 798.74 |
Tax Year | 2018 |
Utilities | ElectricityAvailable, SepticSiteApproved, WaterAvailable |
Virtual Tour | https://youtu.be/zSBlhuPa5gQ |
Zoning | HR |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | LN |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | Sloped |
Lot Dimensions | Variable |
Lot Features | Gated, Private, PrivateRoad, Secluded, Trees, Wooded |
Lot Size Acres | 2.91 |
Number of Lots | 1 |
Road Surface Type | Gravel |
Roadfrontageyn | Yes |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool